A side-by-side breakdown of what standard roaming costs vs. using a modern eSIM.
| Feature | Traditional Carrier Roaming | Airalo Travel eSIM |
|---|---|---|
| Average Cost | $10 - $15 per day | Starts at $4.50 (one-time) |
| Overage Risk | High. Surprises from background data usage. | None. Zero hidden fees. Prepaid data. |
| Ease of Use | Often requires calling carrier to activate. | Buy, download, and activate in 2 minutes. |
| Dual SIM Active | No. You usually have to disable your domestic SIM. | Yes. Keep your home line active for OTPs & text. |
| Local Coverage | Slow speed throttled by host network partnerships. | Full high-speed 4G/5G local network rates. |
No plastic SIM cards, no queues at the airport. Set it up before you take off.
Select the country or region you are traveling to and pick a data package that fits your needs.
Simply scan the QR code sent to your email or follow the inside-app 1-tap installation guide.
Once you land, switch your phone’s cellular data to the newly installed eSIM slot. You are now connected!
Everything you need to know about using a travel eSIM.
*#06# on your phone; if you see an "EID" number, your phone is eSIM compatible.